Season 2026 · development preview
Social Capital.
Ranked by verified deployed capital in the trailing five fiscal years — money that demonstrably left the donor's control for independent recipients. Pledges and transfers into donor-controlled vehicles never count here.
Out the Door · Season 2026FY2022–present · data as of 2026-07-31· 87,815 capital eventssort:
| # | Donor | Deployed · 5y | Giving rate | Transparency | Pts | Δ |
|---|---|---|---|---|---|---|
| 1 | Bill GatesGates Foundation · Microsoft | $18.29Bstatutory | 20.4%of $89.80B · Wikidata P2218 (CC0) · as of 2017-07-27 | 10070/70 volunteered | 100.0 | — |
| 2 | MacKenzie ScottBystander Revolution · Yield Giving | $10.67Bdonor-reported +676 withheld | 18%of $59.40B · Wikidata P2218 (CC0) · as of 2021-04-09 | 8570/70 volunteered | 58.3 | — |
| 3 | Warren BuffettThe Giving Pledge · biBERK Business Insurance | $4.88Bstatutory | 5.9%of $82.50B · Wikidata P2218 (CC0) · as of 2019-01-01 | 600/70 volunteered | 26.7 | — |
| 4 | Michael BloombergBloomberg L.P. · Bloomberg Philanthropies | $3.00Bstatutory | 5.4%of $55.50B · Wikidata P2218 (CC0) · as of 2019-01-01 | 600/70 volunteered | 16.4 | — |
| 5 | George SorosOpen Society Institute · Soros Fund Management | $2.05Bstatutory | 24.7%of $8.30B · Wikidata P2218 (CC0) · as of 2019-01-01 | 600/70 volunteered | 11.2 | — |
| 6 | Chris HohnChildren's Investment Fund Foundation (UK) · The Children's Investment Fund Management | $1.53Bstatutory | — | 480/70 volunteered | 8.4 | — |
| 7 | Mark ZuckerbergMeta · Facebook | $603.9Mstatutory | 0.9%of $69.80B · Wikidata P2218 (CC0) · as of 2019-10-05 | 600/70 volunteered | 3.3 | — |
| 8 | Denise CoatesDenise Coates Foundation | $73.0Mstatutory | 0.7%of $10.20B · Wikidata P2218 (CC0) · as of 2021-02 | 330/70 volunteered | 0.4 | — |
| 9 | James DysonThe James Dyson Foundation · Dyson | $17.9Mstatutory | — | 410/70 volunteered | 0.1 | — |
| 10 | Tom HunterThe Hunter Foundation | $8.2Mstatutory | — | 550/70 volunteered | 0.0 | — |
▲/▼ vs Deployed · 5y orderDEPLOYED = paid_externally only · pledges & vehicle transfers excludedPTS = deployed · 5y indexed to leader = 100
Deployed counts disclosed paid amounts only — statutory (IRS 990-PF, CCEW annual returns) and donor-published sources, never pledges. Giving rate divides the five-year deployed figure by a dated, source-linked net-worth estimate. Estimates are Wikidata CC0 fallbacks or reviewed sources with reuse rights; the as-of date is shown with every figure. "No records in loaded sources" reflects this pipeline's coverage, not a person's giving.