← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
South Africa
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$541.3Mdisclosed paid amount
683paid records
4donors represented
140distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 140 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| Wits Health Consortium (Pty) LtdSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-2024129 records | $123.4M |
| AFRICA HEALTH RESEARCH INSTITUTE NPCHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202430 records | $39.7M |
| University of Cape TownHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Bill Gates | FY2021-202468 records | $36.9M |
| AFRICAN UNION DEVELOPMENT AGENCY - NEW PARTNERSHIP FOR AFRICAS DEVELOPMENTDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202428 records | $26.9M |
| GENESIS ANALYTICS (PTY) LTDHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202425 records | $25.4M |
| AFRICAN UNION DEVELOPMENT AGENCY NEW PARTNERSHIP FOR AFRICA'S DEVELOPMENTPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $22.0M |
| AFRICA RESOURCE CENTRE NPCEMPOWER WOMEN AND GIRLS; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; HIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20249 records | $18.8M |
| AURUM INSTITUTE NPC THEHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202416 records | $18.6M |
| ASPENSA OPERATIONS PROPRIETARY LIMITEDRESEARCH AND LEARNING OPPORTUNITIES; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20232 records | $15.0M |
| BIOLOGICALS AND VACCINES INSTITUTE OF SOUTHERN AFRICA (PTY) LTD THEVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20234 records | $12.2M |
| DESMOND TUTU HEALTH FOUNDATION NPCHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $11.4M |
| UNIVERSITEIT STELLENBOSCHTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202420 records | $9.8M |
| University of PretoriaRESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202421 records | $8.0M |
| CENTRE FOR THE AIDS PROGRAM OF RESEARCH IN SOUTH AFRICADISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202413 records | $7.6M |
| DIGITAL FRONTIERS INSTITUTE NPCFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $6.8M |
| NEPAD PLANNING & COORDINATING AGENCYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20218 records | $6.6M |
| HEALTH FOUNDATION OF SOUTH AFRICA NPC THEHIV; TUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20246 records | $6.6M |
| SOUTH AFRICAN MEDICAL RESEARCH COUNCILRESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202411 records | $5.0M |
| University of the Western CapeVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202412 records | $5.0M |
| Graca Machel TrustEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202410 records | $5.0M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.