Season 2026 · development preview
Social Capital.
Ranked by verified deployed capital in the trailing five fiscal years — money that demonstrably left the donor's control for independent recipients. Pledges and transfers into donor-controlled vehicles never count here.
Out the Door · Season 2026FY2022–present · data as of 2026-07-30· 66,986 capital eventssort:
| # | Donor | Deployed · 5y | Giving rate | Transparency | Pts | Δ |
|---|---|---|---|---|---|---|
| 1 | Bill GatesGates Foundation · Microsoft | $12.55Bstatutory | 14%of $89.80B · as of 2017-07-27 | 10070/70 volunteered | 100.0 | — |
| 2 | MacKenzie ScottBystander Revolution · Yield Giving | $10.67Bdonor-reported +676 withheld | 18%of $59.40B · as of 2021-04-09 | 8570/70 volunteered | 85.0 | — |
| 3 | Warren BuffettThe Giving Pledge · biBERK Business Insurance | $3.86Bstatutory | 4.7%of $82.50B · as of 2019-01-01 | 600/70 volunteered | 30.8 | — |
| 4 | Michael BloombergBloomberg L.P. · Bloomberg Philanthropies | $2.02Bstatutory | 3.6%of $55.50B · as of 2019-01-01 | 600/70 volunteered | 16.1 | — |
| 5 | Chris HohnThe Children's Investment Fund Management | $1.53Bstatutory | — | 480/70 volunteered | 12.2 | — |
| 6 | George SorosOpen Society Institute · Soros Fund Management | $1.43Bstatutory | 17.3%of $8.30B · as of 2019-01-01 | 600/70 volunteered | 11.4 | — |
| 7 | Mark ZuckerbergMeta · Facebook | $329.2Mstatutory | 0.5%of $69.80B · as of 2019-10-05 | 600/70 volunteered | 2.6 | — |
| 8 | Denise Coates— | $73.0Mstatutory | 0.7%of $10.20B · as of 2021-02 | 330/70 volunteered | 0.6 | — |
| 9 | James DysonDyson · Dyson Farming | $17.9Mstatutory | — | 410/70 volunteered | 0.1 | — |
| 10 | Tom Hunter— | —no statutory grants split disclosed | — | —insufficient evidence | — | — |
▲/▼ vs Deployed · 5y orderDEPLOYED = paid_externally only · pledges & vehicle transfers excludedPTS = deployed · 5y indexed to leader = 100
Deployed counts disclosed paid amounts only — statutory (IRS 990-PF, CCEW annual returns) and donor-published sources, never pledges. Giving rate divides the five-year deployed figure by a dated Wikidata net-worth estimate (CC0; often stale — the as-of date is shown with every figure). "No records in loaded sources" reflects this pipeline's coverage, not a person's giving.