← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Ethiopia
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$359.1Mdisclosed paid amount
218paid records
4donors represented
66distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 66 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CENTER FOR INTERNATIONAL REPRODUCTIVE HEALTH TRAININGPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20222 records | $44.2M |
| OROMIA HEALTH BUREAUPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $32.6M |
| AMHARA REGIONAL HEALTH BUREAUPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20244 records | $32.0M |
| CENTER FOR INTERNATIONAL REPRODUCTIVE HEALTH TRAINING (CIRHT)PROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20232 records | $21.7M |
| FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA MINISTRY OF HEALTHPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $20.6M |
| GUDINA TUMSA FOUNDATIONGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202411 records | $17.5M |
| ETHIOPIA FEDERAL MINISTRY OF HEALTHFAMILY PLANNING; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; VACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $15.0M |
| AFRICAN SOCIETY FOR LABORATORY MEDICINE NPCENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202410 records | $13.8M |
| SOMALI REGIONAL HEALTH BUREAUPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $12.0M |
| TIGRAY REGIONAL HEALTH BUREAUPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $10.0M |
| TIGRAY REGIONAL HEALTH BURERUPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $10.0M |
| AFRICAN SOCIETY FOR LABORATORY MEDICINEMALARIA; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20216 records | $9.8M |
| HEALTHCARE SYSTEM IMPACT SYNDICATE AFRICAPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2022-20244 records | $8.5M |
| Addis Ababa UniversityMATERNAL, NEONATAL AND CHILD HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202417 records | $8.1M |
| AGRICULTURAL TRANSFORMATION AGENCY THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20248 records | $7.0M |
| ETHSWITCH SCFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20232 records | $6.6M |
| ETHIOPIAN INSTITUTE OF AGRICULTURAL RESEARCHAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $6.5M |
| UNITED NATIONS ECONOMIC COMMISSION FOR AFRICATO SUPPORT DATA FOR HEALTH IN COLLABORATION WITH BILL & MELINDA GATES FOUNDATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates, Michael Bloomberg | FY2021-20248 records | $6.3M |
| HAILEMARIAM & ROMAN INSTITUTEAGRICULTURAL DEVELOPMENT; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $6.3M |
| ST PAUL INSTITUTE FOR REPRODUCTIVE HEALTH AND RIGHTSPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20232 records | $6.1M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.