← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Missouri
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$63.3Mdisclosed paid amount
94paid records
5donors represented
30distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 30 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| WASHINGTON UNIVERSITYNEGLECTED TROPICAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates | FY2021-202439 records | $35.7M |
| DONALD DANFORTH PLANT SCIENCE CENTERAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $9.8M |
| RESOURCED INCAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20244 records | $5.5M |
| CONTEXT GLOBAL DEVELOPMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20223 records | $4.4M |
| CURATORS OF THE UNIVERSITY OF MISSOURIAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20242 records | $1.8M |
| PRO CHOICE MISSOURI FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $1.2M |
| ABORTION ACTION MISSOURI FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $801K |
| PLANNED PARENTHOOD GREAT RIVERS-MISSOURIGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $801K |
| LEINCO TECHNOLOGIES INCPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $700K |
| OPEN SOURCE ECOLOGYGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $650K |
| COMMUNITY FOUNDATION OF THE OZARKSPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $408K |
| LEAN LAB THEK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $375K |
| INVESTIGATIVE REPORTERS & EDITORS INCTO SUPPORT THE EDITORIAL WORK OF THE GRANTEE'S FISCALLY SPONSORED PROJECT, LUX MAGAZINE, ON CLIMATE JUSTICE, DEMOCRACY, AND GENDERGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $350K |
| NARAL PRO CHOICE MISSOURI FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $200K |
| E STO ENABLE YOU TO PURSUE A MASTERS DEGREE IN SOCIAL SCIENCES OR HUMANITIES, AND TO APPLY THE KNOWLEDGE AND SKILLS GAINED IN YOUR ROLE AS A CIVIL SOCIETY LEADER TO BOLSTER POSITIVE SOCIAL CHANGE IN YOUR HOME COUNTRY OR REGIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $148K |
| CORTEXBILL & MELINDA GATES AGRICULTURAL INNOVATIONS, LLC: AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $100K |
| M Ato enable you to pursue a master's degree in social sciences or humanities, and to apply the knowledge and skills gained in your role as a civil society leader to bolster positive social change in your home country or regionGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $60K |
| ST LOUIS SCIENCE CENTER FOUNDATIONGATES AGRICULTURAL INNOVATIONS, LLC: AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $50K |
| YOUTH PASSAGEWAYSPROJECT SUPPORT: GLOBAL CENTER FOR INDIGENOUS LEADERSHIP AND LIFEWAYS: WISDOM WEAVERSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $40K |
| BLACK GIRLS DO STEMGATES AGRICULTURAL INNOVATIONS, LLC: AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $30K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.