← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Delaware
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$30.5Mdisclosed paid amount
49paid records
4donors represented
22distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 22 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF DELAWAREVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $12.5M |
| RODEL CHARITABLE FOUNDATION DECAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-20245 records | $5.5M |
| D-IMPLEMENT INCDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20232 records | $1.6M |
| Online Progressive Engagement Network IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $1.4M |
| CAUSALFOUNDRY INCNEGLECTED TROPICAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20243 records | $1.3M |
| SHORTLIST PROFESSIONALS INCEMPOWER WOMEN AND GIRLS; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $1.3M |
| VILLAGE EDUCATION TUTORS FOUNDATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20223 records | $1.1M |
| Initiative for Medicines Access and Knowledge (I-TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20225 records | $1.0M |
| SHEGA LLCFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $1.0M |
| GREENFIELD IDEAS EXCHANGE INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $670K |
| The Inclusivity ProjectTO RAISE AWARENESS OF THE TRANSNATIONAL CHALLENGES AND NEEDS OF PEOPLE DISCRIMINATED AGAINST ON THE BASIS OF WORKGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $575K |
| PIRAMAL FOUNDATION USAMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $500K |
| FRIENDS OF CNE INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $450K |
| INSTITUTE FOR AFRICAN WOMEN IN LAWEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $395K |
| MYANMAR POLICY INSTITUTETO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20222 records | $385K |
| GLOBAL PHILANTHROPY PROJECT INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $300K |
| WEROBOTICS INCPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $200K |
| SOCIETY FOR THE PROTECTION OF UNDERGROUND NETWORKSGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $150K |
| SOUTH ASIA SPEAKS FOUNDATIONTO SUPPORT SOUTH ASIAN WRITERS WITH TRAINING AND TOOLS TO FOSTER DIVERSITY, EQUITY, AND INCLUSION IN SOUTH ASIAN JOURNALISM AND WRITINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $125K |
| FORWARD LEAP FOUNDATIONTO ADVANCE US AWARENESS AROUND PALESTINIAN HISTORYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $50K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.