← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Thailand
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$42.1Mdisclosed paid amount
66paid records
3donors represented
23distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 23 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| ASIAN INSTITUTE OF TECHNOLOGYWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $9.4M |
| CONCEPT FOUNDATIONMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20249 records | $9.2M |
| ASIAN DISASTER PREPAREDNESS CENTEREMERGENCY RESPONSE; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202412 records | $7.8M |
| UNITED NATIONS ECONOMIC AND SOCIAL COMMISSION FOR ASIA AND THE PACIFICTO SUPPORT DATA FOR HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-20247 records | $4.6M |
| SOUTHEAST ASIA TOBACCO CONTROL ALLIANCETOBACCO CONTROLGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-20245 records | $3.6M |
| SMOKE FREE SOUTHEAST ASIA FOUNDATIONTOBACCO CONTROLGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.0M |
| APCASOTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20233 records | $1.5M |
| CHULALONGKORN UNIVERSITYVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $750K |
| ASIAN FORUM FOR HUMAN RIGHTS AND DEVELOPMENT (FORUTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $600K |
| APCOM FoundationTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20243 records | $325K |
| ASIA INDIGENOUS PEOPLES PACT FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20243 records | $325K |
| DEPARTMENT OF MEDICAL SCIENCES MINISTRY OF PUBLIC HEATHDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $300K |
| SCG CHEMICALS PUBLIC COMPANY LIMITEDWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $287K |
| HEALTH INTERVENTION AND TECHNOLOGY ASSESSMENT PROGRAM FOUNDATIONENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $200K |
| SCG CHEMICALS CO LTDWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $200K |
| FOUNDATION FOR THE RIGHTS OF DISADVANTAGED POPULATTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $195K |
| MAHIDOL UNIVERSITYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $175K |
| THAI VOLUNTEER SERVICE FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $150K |
| Alliance Against Traffic in Women Foundationto increase knowledge and contribute to a critical analysis and debate about human trafficking and labor exploitationGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $125K |
| ASIA PACIFIC FORUM ON WOMEN LAW AND DEVELOPMENTTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $100K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.