← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Peru
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$46.1Mdisclosed paid amount
31paid records
2donors represented
16distinct named recipients
Recipient evidence
Leading named recipients
16 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| INTERNATIONAL POTATO CENTERAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $38.1M |
| INSTITUTO DE DEFENSA LEGAL (IDL)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20245 records | $2.0M |
| RED LATINOAMERICANA POR JUSTICIA ECONOMICA Y SOCIATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20242 records | $1.3M |
| GRUPO DE ANALISIS PARA EL DESARROLLOEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $938K |
| ASOCIACION BENEFICA PRISMAENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $613K |
| CENTRO DE CULTURAS INDIGENAS DEL PERUTO PROVIDE SUPPORT FOR RAISING CLIMATE JUSTICE AND GENDER EQUALITY CONCERNS IN INTERNATIONAL FORA ON BEHALF OF INDIGENOUS WOMENGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20243 records | $475K |
| Sociedad y Discapacidad (SODIS)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20213 records | $475K |
| Derecho Ambiente y Recursos Naturales (DAR)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $420K |
| Asociacion Civil Transparenciato provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $350K |
| INSTITUTO PRENSA Y SOCIEDAD (IPYS)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $300K |
| Promsexto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $300K |
| LATIN AMERICAN NETWORK FOR ECONOMIC AND SOCIAL RIGTO SUPPORT THE GRANTEE'S WORK IN CONFRONTING THE URGENT FISCAL CHALLENGES OF LATIN AMERICAN COUNTRIES AND THE DEVELOPMENT OF NEW APPROACHES TO DEBT CRISIS RECOVERY AND THE PREVENTION OF FUTURE CRISESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $293K |
| CooperAccionto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $200K |
| Asociacion de Periodismo de Investigacion Ojo Publto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $135K |
| CENTRO DE DESARROLLO DE LA MUJER NEGRA PERUANATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $125K |
| Peruvian Down Syndrome Societyto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $120K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.