← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
New York
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$5.30Bdisclosed paid amount
5,124paid records
5donors represented
1,439distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 1,439 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| United States Fund for UNICEFPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2021-2024184 records | $799.3M |
| Central European Universityto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-202488 records | $361.8M |
| TIDES FOUNDATIONPROJECT SUPPORT: ADVANCING GIRLS FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-2024470 records | $226.0M |
| Bard CollegeTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Michael Bloomberg | FY2021-202497 records | $220.7M |
| VITAL STRATEGIES INCTO COMBAT THE OPIOID CRISIS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202430 records | $205.1M |
| Rockefeller Philanthropy Advisors IncTO SUPPORT SUSTAINABLE FISHING PRACTICES AND PROTECT CORAL REEFSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2021-2024111 records | $161.1M |
| PFIZER INCPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $131.5M |
| RESOLVE TO SAVE LIVES INCTO SUPPORT CARDIOVASCULAR HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2022-202418 records | $117.5M |
| UNITED NATIONS POPULATION FUNDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2021-202431 records | $103.3M |
| INTERNATIONAL AIDS VACCINE INITIATIVE INCHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202434 records | $94.2M |
| WORLD TRADE CENTER PERFORMING ARTS CENTER INCCAPITAL PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $90.0M |
| ROCKEFELLER PHILANTHROPY ADVISORSPROJECT SUPPORT: THE LIFE STORY INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202430 records | $78.2M |
| GLOBAL ALLIANCE FOR TB DRUG DEVELOPMENT INCTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202413 records | $72.6M |
| C40 CITIES CLIMATE LEADERSHIP GROUP INCTO COMBAT CLIMATE CHANGE GLOBALLYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Michael Bloomberg | FY2021-20246 records | $61.4M |
| SUCCESS ACADEMY CHARTER SCHOOLS INCTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2022-20243 records | $59.7M |
| BLOOMBERG FAMILY FOUNDATION INC THEPNEUMONIA & PANDEMIC PREPAREDNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $57.0M |
| TRUSTEES OF COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK THEHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202442 records | $55.1M |
| PLANNED PARENTHOOD FEDERATION OF AMERICA INCPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2022-202410 records | $54.4M |
| END FUND INCNEGLECTED TROPICAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202417 records | $48.7M |
| FUND FOR PUBLIC SCHOOLS INCTO SUPPORT CAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202428 records | $45.3M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.