← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Maryland
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$1.57Bdisclosed paid amount
840paid records
5donors represented
200distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 200 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| JOHNS HOPKINS UNIVERSITYTO SUPPORT RESEARCH, SCHOLARSHIP AND FACILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates, Michael Bloomberg | FY2021-2024230 records | $1.12B |
| JHPIEGO CORPORATIONFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202459 records | $85.2M |
| NAF HOTLINE FUNDPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20244 records | $67.0M |
| University of Maryland BaltimoreMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202433 records | $50.1M |
| FOUNDATION FOR THE NATIONAL INSTITUTES OF HEALTH INCHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202423 records | $49.9M |
| NATIONAL INSTITUTES OF HEALTHRESEARCH AND LEARNING OPPORTUNITIES; VACCINE DELIVERY; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202412 records | $16.7M |
| FUND FOR EDUCATIONAL EXCELLENCE INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202410 records | $13.8M |
| DIGITAL HARBOR FOUNDATION INCU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $11.6M |
| COLERIDGE INITIATIVE INCORPORATEDPOSTSECONDARY EDUCATION; RESEARCH AND LEARNING OPPORTUNITIES; U.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20236 records | $11.0M |
| UNIVERSITY OF MARYLANDACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202419 records | $10.8M |
| NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASESDISCOVERY AND TRANSLATIONAL SCIENCES; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202410 records | $8.3M |
| CATHOLIC RELIEF SERVICES USCCBNUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202411 records | $7.6M |
| EDUCATION STRATEGY GROUP LLCK-12 EDUCATION; POSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202412 records | $6.5M |
| ENTERPRISE COMMUNITY PARTNERS INCLOCAL RENTAL OWNER COOPERATIVE PILOTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2021-20233 records | $6.4M |
| HEALTH ACCESS FUNDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20232 records | $5.1M |
| NOVAVAX INCHIV; PNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $5.0M |
| FUND FOR EDUCATIONAL EXCELLENCEto facilitate the Baltimore Invest Donor Advised Fund to support alternative approaches to community safety and healing and restorative practices among Baltimore City governmental agenciesGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Michael Bloomberg | FY2021-20237 records | $4.9M |
| MAYOR & CITY COUNCIL OF BALTIMOREINNOVATION TEAM - CITY OF BALTIMORE, MDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2022-20233 records | $4.6M |
| CENTER FOR DISEASE DYNAMICS ECONOMICS & POLICY INC THEGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202414 records | $4.3M |
| STATE OF MARYLANDINNOVATION TEAM - STATE OF MARYLANDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2023-20243 records | $4.2M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.