← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Arizona
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$95.7Mdisclosed paid amount
149paid records
4donors represented
42distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 42 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| ARIZONA STATE UNIVERSITY FOUNDATION FOR A NEW AMERICAN UNIVERSITYPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202440 records | $32.9M |
| THINKWELL INSTITUTEDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; FAMILY PLANNING; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MATERNAL, NEONATAL AND CHILD HEALTH; MNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202310 records | $22.3M |
| ILLUSTRATIVE MATHEMATICSK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $9.7M |
| CANYON GBS LLCPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $7.5M |
| ARIZONA BOARD OF REGENTS THE UNIVERSITY OF ARIZONASUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $4.2M |
| Arizona State University Foundation for A New Amerto improve the teaching of English as a Second Language (ESL) classes and general education and field specific content classes in English at OSUN institutionsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-202410 records | $2.8M |
| GREATER PHOENIX CHAMBER FOUNDATIONCAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2022-20244 records | $2.0M |
| CITY OF PHOENIXSUPPORT FOR GLOBAL MAYORS CHALLENGE FOR PHOENIX, AZGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2022-20244 records | $1.7M |
| MARICOPA COUNTY COMMUNITY COLLEGE DISTRICT FOUNDATIONPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20232 records | $1.5M |
| THE HOPI FOUNDATIONGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $1.2M |
| ARIZONA COMMUNITY FOUNDATIONU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20242 records | $1.0M |
| IMAGINE LEARNING LLCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $999K |
| INDIJ PUBLIC MEDIAGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $900K |
| SOUTHWEST INDIGENOUS WOMEN'S COALITIONPROJECT SUPPORT: NATIONAL TWO-SPIRIT AND NATIVE LGBTQ+ ORGANIZATION FORMATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20247 records | $815K |
| PLANNED PARENTHOOD ARIZONAGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $754K |
| NORTHERN ARIZONA UNIVERSITY FOUNDATION INCPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20242 records | $500K |
| MI FAMILIA VOTA EDUCATION FUNDTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $500K |
| THE ALLIANCE FOR GLOBAL JUSTICEPROJECT SUPPORT: ECONOMIC AND GENDER JUSTICE IN THE GLOBAL APPAREL SUPPLY CHAIN: A WORKERDRIVEN SOLUTIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $438K |
| ARIZONA COALITION FOR CHANGEGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $401K |
| Inter Tribal Council of ArizonaTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $400K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.