← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Illinois
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$2.12Bdisclosed paid amount
341paid records
5donors represented
121distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 121 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| ROTARY FOUNDATION OF ROTARY INTERNATIONAL THEPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $426.4M |
| BARACK OBAMA FOUNDATION THECOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $29.0M |
| BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOISBILL & MELINDA GATES AGRICULTURAL INNOVATIONS, LLC: AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202415 records | $25.2M |
| NORTHWESTERN UNIVERSITYK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates | FY2021-202430 records | $24.6M |
| THE BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOISTO REDUCE TOBACCO USEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20246 records | $20.5M |
| UNIVERSITY OF CHICAGOK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2021-202423 records | $17.8M |
| BOARD OF TRUSTEES OF THE UNIVERSITY OF ILLINOIS THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $14.7M |
| The Barack Obama Foundationto support the Foundation's efforts to scale up their international programs and in particular, Obama Foundation Leaders, Scholars and Fellows programsGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $12.0M |
| NATIONAL ASIAN PACIFIC AMERICAN WOMENS FORUMPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20246 records | $6.5M |
| SIBEL HEALTH INCMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $5.7M |
| ONEGOALPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $5.3M |
| FYNDER GROUP INC THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20234 records | $5.0M |
| NATIONAL OPINION RESEARCH CENTERK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $4.7M |
| WRTH LLCEMPOWER WOMEN AND GIRLS; FAMILY PLANNING; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20248 records | $4.0M |
| NATIONAL ASIAN PACIFIC AMERICAN WOMEN'S FORUMGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-20245 records | $3.5M |
| LEVER FOR CHANGEPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $3.5M |
| SURGE INSTITUTEGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Michael Bloomberg | FY2021-20245 records | $3.4M |
| NATIONAL ASSOCIATION OF CHARTER SCHOOL AUTHORIZERSK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-20248 records | $3.3M |
| People's Action InstituteGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-202410 records | $3.3M |
| BYP100 Education Fundto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $3.2M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.