← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Norway
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$126.9Mdisclosed paid amount
40paid records
3donors represented
19distinct named recipients
Recipient evidence
Leading named recipients
19 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| COALITION FOR EPIDEMIC PREPAREDNESS INNOVATIONSVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $109.8M |
| NORWEGIAN HELSINKI COMMITTEETO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20245 records | $4.2M |
| UNIVERSITY OF OSLODELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $4.1M |
| UNIVERSITY OF STAVANGERMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20242 records | $2.0M |
| LUKE INTERNATIONALHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20243 records | $1.8M |
| NORWEGIAN HUMAN RIGHTS FUNDTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $850K |
| Human Rights House Foundationto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $620K |
| The Kawaakibi Centerto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $600K |
| NORWEGIAN REFUGEE COUNCILTO EDUCATE GLOBAL STAKEHOLDERS AND RAISE AWARENESS AROUND NEGLECTED HUMANITARIAN CRISES AROUND THE WORLDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $565K |
| MIMETA SENTER FOR KULTUR OG UTVIKLING ASTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $400K |
| SENTER FOR LANGSIKTIG POLITIKK ASGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $400K |
| INTERNATIONAL CITIES OF REFUGE NETWORKTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $310K |
| IHRNGOto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $300K |
| Association for Safer Drug Policiesto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $200K |
| TANKESMIEN AGENDA ASGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $194K |
| UTVIKLINGSFONDET STIAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $149K |
| CITY OF SANDNESSUPPORT FOR GLOBAL MAYORS CHALLENGE FOR SANDNES, NORWAYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20221 record | $135K |
| KIRKENS NODHJELPDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $97K |
| EFFEKTIV ALTRUISME NORGEGLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $55K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.