← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Pennsylvania
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$184.4Mdisclosed paid amount
312paid records
5donors represented
122distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 122 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| NATIONAL PHILANTHROPIC TRUSTTO SUPPORT ERADICATION OF POLIO WORLDWIDE IN COLLABORATION WITH BILL & MELINDA GATES FOUNDATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20222 records | $30.0M |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIAHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2021-202431 records | $20.8M |
| UNIVERSITY OF PITTSBURGHK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202421 records | $15.3M |
| CARNEGIE MELLON UNIVERSITYPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202411 records | $13.3M |
| PENNSYLVANIA STATE UNIVERSITY THEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202421 records | $12.6M |
| CARNEGIE LEARNING INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $8.2M |
| EQUITY RESEARCH ORGANIZATIONPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202413 records | $6.9M |
| WISTAR INSTITUTE OF ANATOMY & BIOLOGYSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $5.6M |
| COMMITTEE ON SUSTAINABILITY ASSESSMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $5.3M |
| GREATER PHILADELPHIA CULTURAL ALLIANCETO SUPPORT ARTS INTERNSHIP PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20244 records | $3.8M |
| SOCIETY OF FAMILY PLANNINGPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $3.5M |
| CHILDREN'S HOSPITAL OF PHILADELPHIA THERESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $3.5M |
| CAPITAL FOR GOOD USACOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $3.4M |
| CHARACTER LAB INC THEK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20234 records | $3.3M |
| THE CHILDRENS HOSPITAL OF PHILADELPHIATO SUPPORT CAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $2.9M |
| THOMAS JEFFERSON UNIVERSITYMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $2.5M |
| NEW VOICES PITTSBURGH INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $2.5M |
| FINANCING ALLIANCE FOR HEALTHEMPOWER WOMEN AND GIRLS; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.2M |
| EQUAL MEASUREPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20249 records | $2.1M |
| MAGEE-WOMEN'S RESEARCH INSTITUTE AND FOUNDATIONEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $2.0M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.