← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Mexico
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$195.2Mdisclosed paid amount
181paid records
4donors represented
86distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 86 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CENTRO INTERNACIONAL DE MEJORAMIENTO DE MAIZ Y TRIGO DFAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202436 records | $117.8M |
| CENTRO INTERNACIONAL DE MEJORAMIENTO DE MAIZ Y TRIGOAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20217 records | $37.3M |
| INSTITUTO NACIONAL DE SALUD PUBLICATO SUPPORT HEALTHY EATINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20244 records | $4.2M |
| IDEAS INNOVACION INFRAESTRUCTURAS E INDUSTRIALIZTO SUPPORT RESEARCH AND ANALYSIS OF SUSTAINABLE INDUSTRIAL DEVELOPMENT, REGIONAL INTEGRATION, AND GREEN INFRASTRUCTURE PROJECTS IN LATIN AMERICAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $3.0M |
| FUNDAR Centro de Analisis e Investigacion ACto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20243 records | $2.6M |
| OXFAM MEXICO ACTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $2.4M |
| CITY OF MEXICO CITYINNOVATION TEAM - CITY OF CIUDAD DE MEXICO, MEXICOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20233 records | $1.5M |
| FUNDACION UNIVERSIDAD NACIONAL AUTONOMA DE MEXICOTO SUPPORT SCIENTIFIC RESEARCH AND TRAINING TO INFORM POLICYMAKERS ON EFFECTIVE NATIONAL CLIMATE ACTIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $1.4M |
| PARTICIPANDO POR MEXICO ACTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20244 records | $1.3M |
| NEOLSYM SA DE CVEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20232 records | $1.2M |
| PROYECTO DE DERECHOS ECONOMICOS SOCIALES Y CULTURAto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $1.2M |
| Red en Defensa de los Derechos Digitales ACto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20234 records | $1.1M |
| MEXICO UNIDO CONTRA LA DELINCUENCIA ACTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20243 records | $1.1M |
| ELEMENTA DDHH ACTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $997K |
| Centro de Derechos Humanos Miguel Agustin Pro JuarTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $927K |
| Instituto Liderazgo Simone de Beauvoirto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20235 records | $900K |
| CATOLICAS POR EL DERECHO A DECIDIRPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $876K |
| GRUPO DE CAMBIO CLIMATICO PARA LATINOAMERICA Y ELTO EMPOWER POOR AND VULNERABLE COMMUNITIES AND COUNTRIES BY ADVOCATING FOR INCREASED AND BETTER-QUALITY FINANCING, DRIVING IMPACTFUL REFORMS, AND MOBILIZING PUBLIC SUPPORT TO ADDRESS PRESSING GLOBAL CHALLENGES, ESPECIALLY CLIMATE CHANGEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20243 records | $800K |
| Fundacion para la Justicia y el Estado DemocraticoTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20224 records | $750K |
| INICIATIVA CCATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $600K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.