← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Oklahoma
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$4.0Mdisclosed paid amount
23paid records
4donors represented
14distinct named recipients
Recipient evidence
Leading named recipients
14 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| VICTORY ENERGY OPERATIONS LLCWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $991K |
| TULSA COMMUNITY FOUNDATIONto support the 1921 Tulsa Race Massacre Centennial Fund, a project of the grantee, in its community engagement events, reconciliation initiatives, and educational opportunities surrounding the 100 year anniversary of the 1921 Tulsa Race MassacreGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Michael Bloomberg | FY2021-20234 records | $601K |
| BOYS AND GIRLS CLUB OF TAHLEQUAH OKLAHOMA INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $600K |
| ILLUMINATIVE INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20242 records | $600K |
| FOUNDATION FOR TULSA SCHOOLSTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20211 record | $350K |
| GREENWOOD RISING INCDIGITAL PROGRAMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20222 records | $305K |
| AMERICAN INDIAN RESOURCE CENTER INCPROJECT SUPPORT: LITTLE CHEROKEE SEEDSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $200K |
| CITY OF TULSATO SUPPORT WELCOMING EFFORTS OF AFGHAN ARRIVALS IN TULSA, OKGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $150K |
| GLOBAL TRUE NORTH FOUNDATIONPUBLIC AWARENESS AND ANALYSIS; U.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $150K |
| OKLAHOMA STATE UNIVERSITYMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $86K |
| AMPLIFY INCMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $750 |
| COMMUNITY HEALTH CONNECTIONMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $750 |
| OASIS FRESH FOUNDATIONMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $750 |
| Rick Renner Ministriesmatching gift programGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $750 |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.