← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Tennessee
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$78.0Mdisclosed paid amount
102paid records
5donors represented
37distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 37 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| MEHARRY MEDICAL COLLEGETO GIVE FINANCIAL AID FOR MEDICAL STUDENTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates, Michael Bloomberg | FY2021-20248 records | $22.5M |
| TENNESSEE STATE COLLABORATIVE ON REFORMING EDUCATIONTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202410 records | $21.2M |
| INSTRUCTION PARTNERSK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates, Michael Bloomberg | FY2021-202415 records | $6.6M |
| ACCELERATE - THE NATIONAL COLLABORATIVE FOR ACCELERATED LEARNINGK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20243 records | $4.3M |
| Highlander Research and Education Center Incto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20246 records | $4.0M |
| HIGHLANDER RESEARCH & EDUCATION CENTER INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett | FY2021-20247 records | $3.6M |
| VANDERBILT UNIVERSITYK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20249 records | $3.2M |
| AEGIS SCIENCES CORPORATIONCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20232 records | $3.1M |
| MOUNTAIN STATES HEALTH ALLIANCETO SUPPORT CAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $1.5M |
| SISTERREACHGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $1.3M |
| VANDERBILT UNIVERSITY MEDICAL CENTERFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20233 records | $1.2M |
| METROPOLITAN BOARD OF EDUCATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $992K |
| TENNESSEE DEPARTMENT OF EDUCATIONEARLY LEARNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $828K |
| UNIVERSITY OF TENNESSEEMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20242 records | $801K |
| TENNESSEANS FOR QUALITY EARLY EDUCATION POLICY AND RESEARCHEARLY LEARNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $375K |
| ST JUDE CHILDREN'S RESEARCH HOSPITAL INCPNEUMONIA & PANDEMIC PREPAREDNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $336K |
| NATIONAL RURAL EDUCATION ASSOCIATIONPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $300K |
| CUBALEXTO CONDUCT INTERNATIONAL DOCUMENTATION AND ADVOCACY FOR THE EFFECTIVE DEFENSE OF HUMAN RIGHTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $250K |
| SYCAMORE INSTITUTE INC THEPUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20242 records | $225K |
| MEMPHIS EDUCATION FUND INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20242 records | $164K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.