← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Massachusetts
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$2.56Bdisclosed paid amount
1,514paid records
5donors represented
279distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 279 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| PRESIDENT AND FELLOWS OF HARVARD COLLEGETHE KEMPNER INSTITUTE FOR THE STUDY OF NATURAL AND ARTIFICIAL INTELLIGENCEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Bill Gates, Michael Bloomberg | FY2021-2024164 records | $468.4M |
| BILL & MELINDA GATES MEDICAL RESEARCH INSTITUTEDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; MNCH DISCOVERY AND TOOLS; PNEUMONIA; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20238 records | $427.0M |
| GATES MEDICAL RESEARCH INSTITUTEENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; MALARIA; MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH; PNEUMONIA & PANDEMIC PREPAREDNESS; RESEARCH AND LEARNING OPPORTUNITIES; TUBERCULOSIS; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20242 records | $292.2M |
| CLINTON HEALTH ACCESS INITIATIVE INCMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2021-2024183 records | $268.0M |
| MASSACHUSETTS GENERAL HOSPITALHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202468 records | $105.1M |
| JSI RESEARCH & TRAINING INSTITUTE INCVACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202456 records | $88.7M |
| MUSEUM OF SCIENCETO SUPPORT CAPITAL PROJECTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2023-20242 records | $81.2M |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGYNUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates, Michael Bloomberg | FY2021-202483 records | $69.5M |
| PARTNERS IN HEALTH A NONPROFIT CORPORATIONCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2022-20246 records | $45.3M |
| NOVARTIS INSTITUTES FOR BIOMEDICAL RESEARCH INCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202413 records | $35.5M |
| PATHFINDER INTERNATIONALDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; FAMILY PLANNING; MATERNAL, NEONATAL AND CHILD HEALTH; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2021-202425 records | $30.3M |
| PHILIPS HOLDING USA INCMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $27.4M |
| Oxfam-America IncAGRICULTURAL DEVELOPMENT; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202440 records | $24.7M |
| BETH ISRAEL DEACONESS MEDICAL CENTER INCDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202413 records | $23.1M |
| NEW PROFIT INCK-12 EDUCATION; POSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202418 records | $23.1M |
| TRUSTEES OF BOSTON UNIVERSITYPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202420 records | $21.8M |
| CHILDREN'S HOSPITAL CORPORATIONCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202424 records | $21.8M |
| THE BOSTON FOUNDATIONTO SUPPORT THE FOKAL DESIGNATED FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $20.0M |
| JOBS FOR THE FUTURE INCPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202422 records | $16.1M |
| Trustees of Tufts CollegeINCLUSIVE FINANCIAL SYSTEMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-202428 records | $16.1M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.