← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Italy
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$136.7Mdisclosed paid amount
156paid records
3donors represented
40distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 40 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| FOOD AND AGRICULTURE ORGANIZATION OF THE UNITED NATIONSAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202444 records | $45.2M |
| WORLD FOOD PROGRAMMENUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202419 records | $28.0M |
| INTERNATIONAL FUND FOR AGRICULTURAL DEVELOPMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202410 records | $15.2M |
| STERLING SPAEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20245 records | $9.1M |
| BIOVERSITY INTERNATIONALAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $6.7M |
| REITHERA SRLDISCOVERY AND TRANSLATIONAL SCIENCES; HIV; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $5.9M |
| INTERSOSPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-20246 records | $4.0M |
| INTERNATIONAL CENTRE FOR GENETIC ENGINEERING AND BIOTECHNOLOGYSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $3.1M |
| UNITED NATIONS WORLD FOOD PROGRAMMEFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20213 records | $2.6M |
| ROMA FOR DEMOCRACYTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20233 records | $2.2M |
| Society for International DevelopmentTO SUPPORT RESEARCH AND ANALYSIS ON ECONOMIC AND CLIMATE FINANCE POLICIES THAT DELIVER IMPACT FOR MARGINALIZED COMMUNITIES ACROSS SELECTED COUNTRIES IN AFRICAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20245 records | $2.0M |
| UNIVERSITA DEGLI STUDI DI SIENAVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $1.7M |
| POLO D'INNOVAZIONE GENOMICA GENETICA E BIOLOGIA SRLMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20244 records | $1.7M |
| VAXXIT SRLHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20233 records | $1.3M |
| EMERGENCY LIFE SUPPORT FOR CIVILIAN WAR VICTIMS ONG ONLUSPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $1.1M |
| European University Instituteis to rebuild and strengthen, together with University de los Andes, public health systems' capacities in low- and middle-income countries by offering executive education and professional training in health and health governanceGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20245 records | $1.1M |
| POLO D'INNOVAZIONE GENOMICA GENETICA E BIOLOGIA SCARLMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $891K |
| ReCommonto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20212 records | $850K |
| Investigative Reporting Project ItalyTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $808K |
| NO PEACE WITHOUT JUSTICE INTERNATIONAL COMMITTEETO SUPPORT THE AFGHANISTAN HUMAN RIGHTS INITIATIVE, A SPONSORED PROJECT OF THE GRANTEE, IN ITS WORK ON HUMAN RIGHTS IN AFGHANISTANGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $400K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.