← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
California
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$2.28Bdisclosed paid amount
2,321paid records
5donors represented
674distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 674 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CLIMATEWORKS FOUNDATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates, Michael Bloomberg | FY2021-20246 records | $104.4M |
| BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY THEDISCOVERY AND TRANSLATIONAL SCIENCES; MALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-2024103 records | $91.2M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA SAN FRANCISCO THEVACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202470 records | $88.0M |
| RESOURCES LEGACY FUNDACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Michael Bloomberg | FY2021-20248 records | $87.0M |
| HISPANIC SCHOLARSHIP FUNDPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $79.4M |
| SCRIPPS RESEARCH INSTITUTE THEDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202427 records | $78.0M |
| Tides CenterPROJECT SUPPORT: "WOMEN BUILDING UP"GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett, Bill Gates | FY2021-202474 records | $74.3M |
| CZ BIOHUB SF LLCSCIENCE: CZ BIOHUB SAN FRANCSICO CORE SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20241 record | $60.0M |
| UNITED STATES ENERGY FOUNDATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20244 records | $43.9M |
| ADVANCED EDUCATION RESEARCH & DEVELOPMENT FUNDK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $43.0M |
| DARE BIOSCIENCE INCFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $38.6M |
| VIR BIOTECHNOLOGY INCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIES; DISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202412 records | $36.9M |
| EARTHJUSTICEACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Michael Bloomberg | FY2021-20249 records | $35.0M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT SAN DIEGOMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202445 records | $34.2M |
| KIPP FOUNDATIONTO SUPPORT THE ADVANCEMENT AND GROWTH OF CHARTER SCHOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-20248 records | $30.7M |
| SAN FRANCISCO GENERAL HOSPITAL FOUNDATIONTO SUPPORT THE CAPITAL CAMPAIGNGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2022-20244 records | $30.0M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA AT BERKELEYINNOVATIVE GENOMICS INSTITUTE RESEARCH TO ENHANCE THE NATURAL ABILITY OF PLANTS AND SOIL MICROBES TO CAPTURE AND STORE CARBONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2021-202435 records | $25.5M |
| SIERRA CLUB FOUNDATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20222 records | $23.9M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA LOS ANGELESINSTITUTE FOR CARBON MANAGEMENT FOR SEACHANGEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett | FY2021-20236 records | $23.3M |
| CAPTION HEALTH INCMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $21.7M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.