← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Brazil
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$98.4Mdisclosed paid amount
284paid records
3donors represented
157distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 157 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| INSTITUTO DOR DE PESQUISA E ENSINOVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $8.9M |
| FUNDACAO OSWALDO CRUZDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; DEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; VACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202311 records | $4.4M |
| Associacao Direitos Humanos em Redeto support Grantee's charitable and educational activitiesGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $4.0M |
| Instituto Clima e SociedadeTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $3.9M |
| Instituto IncubeTO SUPPORT A BRAZIL QUICK RESPONSE FUND TO ADVANCE OPEN SOCIETY VALUESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20235 records | $3.4M |
| Nossas CidadesTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20243 records | $3.2M |
| UNITED NATIONS DEVELOPMENT PROGRAMMEAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20243 records | $2.0M |
| INSTITUTO CULTURA COMUNICACAO E INCIDENCIATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $2.0M |
| Centro de Estudos de Seguranca e Cidadania (CESeC)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20235 records | $1.8M |
| BRAZIL HUMAN RIGHTS FUND FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20242 records | $1.7M |
| INSTITUTO DE TECNOLOGIA EM IMUNOBIOLOGICOS - BIO-MANGUINHOSVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20242 records | $1.7M |
| Instituto MakarapyTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $1.6M |
| FUNDACAO GETULIO VARGASINCLUSIVE FINANCIAL SYSTEMSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2021-20245 records | $1.6M |
| CENTRO BRASILEIRO DE ANALISE E PLANEJAMENTO - CEBRTO SUPPORT THE ESTABLISHMENT OF THE CENTER FOR CRITICAL IMAGINATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20232 records | $1.6M |
| Instituto UpdateTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20245 records | $1.3M |
| Black Initiative for a New Drug Policy (INNPD)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $1.3M |
| Brazilian Institute for Consumers Defense (IDEC)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $1.3M |
| ORGANIZACAO DE ESTADOS IBERO-AMERICANOS PARA A EDUTO CONDUCT RESEARCH AND ANALYSIS ON THE POSSIBLE TERRITORIALIZATION OF THE BRAZILIAN ECOLOGICAL TRANSFORMATION PLAN OF BRAZIL'S NORTHEAST AND AMAZON REGIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $1.2M |
| Centro Brasil no ClimaTO SUPPORT THE GRANTEE'S WORK STUDYING BRAZIL'S CAPACITY TO IMPLEMENT A ROBUST SUBNATIONAL STRATEGY EMPHASIZING CLIMATE AS A CRITICAL OPPORTUNITY FOR SOCIO-ECONOMIC DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $1.1M |
| PLATAFORMA CIPOTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20233 records | $1.1M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.