← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Michigan
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$79.1Mdisclosed paid amount
160paid records
5donors represented
59distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 59 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| REGENTS OF THE UNIVERSITY OF MICHIGANPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates | FY2021-202434 records | $42.8M |
| US GOOD BUSINESS LAB FOUNDATIONEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20245 records | $4.9M |
| MICHIGAN STATE UNIVERSITYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2021-202510 records | $3.5M |
| Allied Media Projectsto support 18MillionRising, a project of the grantee that seeks to increase nonpartisan civic engagement among Asian Americans and Pacific Islanders and work towards equal justice and liberation for allGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-202410 records | $3.0M |
| ALLIED MEDIA PROJECTS INCPROJECT SUPPORT: CREATE, CONNECT, TRANSFORMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202410 records | $2.8M |
| BRYLLAN LLCFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $2.4M |
| Arab Community Center for Economic and Social ServTO SUPPORT A CONSORTIUM OF ARAB AMERICAN COMMUNITY-BASED ORGANIZATIONS FOCUSED ON BUILDING INSTITUTIONS AND ELEVATING THE VOICE OF ARAB AMERICANS FROM THE GRASSROOTS TO THE NATIONAL LEVELGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20234 records | $2.4M |
| MICHIGAN VOICESPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $1.5M |
| JUDY AND FRED WILPON FAMILY FOUDATION KESSLER SCHOLARS COLLABORATIVE LLCTO PROMOTE COLLEGE ACCESS & SUCCESS FOR HIGH ACHIEVING LOW AND MIDDLE - INCOME STUDENTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20231 record | $1.5M |
| JUDY AND FRED WILPON FAMILY FOUNDATION KESSLER SCHOLARS COLLABORATIVE LLCTO PROMOTE COLLEGE ADVISING AND SUCCESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $1.5M |
| PROGRESSNOW EDUCATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20234 records | $1.2M |
| THE JOHN E FETZER INSTITUTE INCTO ENHANCE THE POWER AND VOICE OF FAITH-BASED ORGANIZATIONS AND COMMUNITIES IN THE UNITED STATESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $1.0M |
| HUMANS FIRST DETROITU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $879K |
| LOCAL MEDIA FOUNDATIONWORD IN BLACK PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20222 records | $683K |
| BRIGHTBEAM INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $675K |
| CULTURESOURCETO SUPPORT ARTS INTERNSHIP PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $620K |
| STRATEGIC COMMUNITY PARTNERSK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $567K |
| SUBLIME LLCDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $562K |
| WILLIAM DAVIDSON INSTITUTE AT THE UNIVERSITY OF MICHIGAN THEDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; POLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $525K |
| Center for Collaborative Investigative JournalismTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $500K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.