← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Georgia
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$641.5Mdisclosed paid amount
461paid records
5donors represented
114distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 114 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| EMORY UNIVERSITYDISCOVERY AND TRANSLATIONAL SCIENCES; ENTERICS, DIAGNOSTICS, GENOMICS & EPIDEMIOLOGY; MALARIA; MATERNAL, NEONATAL AND CHILD HEALTH; MNCH DISCOVERY AND TOOLS; NEGLECTED TROPICAL DISEASES; PNEUMONIA & PANDEMIC PREPAREDNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett, Bill Gates | FY2021-202454 records | $126.3M |
| COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INCDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; FAMILY PLANNING; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; MATERNAL, NEONATAL AND CHILD HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202448 records | $75.6M |
| CARTER CENTER INC THENEGLECTED TROPICAL DISEASESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202410 records | $65.7M |
| TASK FORCE FOR GLOBAL HEALTH INC THEEMPOWER WOMEN AND GIRLS; HIV; MATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH; NEGLECTED TROPICAL DISEASES; PNEUMONIA & PANDEMIC PREPAREDNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202427 records | $65.3M |
| NATIONAL FOUNDATION FOR THE CTRS FOR DISEASE CONTR & PREVENTION INC (DBA CDTO SUPPORT DATA FOR HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2022-202414 records | $61.3M |
| NATIONAL FOUNDATION FOR THE CENTERS FOR DISEASE CONTROL & PREVENTION INCMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202470 records | $49.8M |
| GEORGIA TECH RESEARCH CORPORATIONWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202410 records | $26.0M |
| THE MOREHOUSE SCHOOL OF MEDICINE INCTO GIVE FINANCIAL AID FOR MEDICAL STUDENTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Michael Bloomberg | FY2021-20247 records | $21.4M |
| MICRON BIOMEDICAL INCVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $19.6M |
| NATIONAL FOUNDATION FOR THE CTRS FOR DISEASE CONTR & PREVENTION INC (DBA CTO REDUCE TOBACCO USEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20234 records | $17.3M |
| GSMA MOBILE FOR DEVELOPMENT FOUNDATION INCEMPOWER WOMEN AND GIRLS; FINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20249 records | $11.7M |
| BVM Capacity Building Institute IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20234 records | $8.2M |
| GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION INCEARLY LEARNING; K-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202414 records | $6.9M |
| REDWOOD HOLDING LLCPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $5.6M |
| WORLD POULTRY FOUNDATION INCAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20233 records | $5.1M |
| COOPERATIVE FOR ASSISTANCE AND RELIEF EVERYWHERE INC (DBA CARE)TO SUPPORT ECONOMIC DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20243 records | $4.8M |
| FIELD INTELLIGENCE INCMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $4.5M |
| PROMISE54POSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20236 records | $4.4M |
| Southerners on New Ground IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $4.0M |
| ROTARIANS FOR FAMILY HEALTH & AIDS PREVENTION INCPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $3.0M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.