← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Nebraska
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$1.31Bdisclosed paid amount
3,230paid records
4donors represented
772distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 772 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF NEBRASKA FOUNDATIONNEXT PROJECT - CAPITAL/CONSTRUCTION FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-2025105 records | $155.8M |
| BUFFETT EARLY CHILDHOOD FUND2021 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20259 records | $150.6M |
| OMAHA COMMUNITY FOUNDATIONFRONT PORCH INVESTMENTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202534 records | $65.9M |
| COLLECTIVE FOR YOUTHELEMENTARY CLC PROGRAM GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202522 records | $32.6M |
| HEARTLAND FAMILY SERVICEHOUSING/FINANCIAL STABILITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202530 records | $26.6M |
| UNIVERSITY OF NEBRASKA OMAHA BOARD OF REGENTSSCHOLARSHIPSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20244 records | $25.1M |
| JUSTICE FOR OUR NEIGHBORS NEBRASKA2026 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202519 records | $24.1M |
| SOUTHSIDE REDEVELOPMENT CORPORATIONCNI FUNDINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202515 records | $23.5M |
| DOUGLAS COUNTY SCHOOL DISTRICT # 0012023/2024 SCHOOL SOCIAL WORKERSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202331 records | $22.7M |
| NEBRASKA CHILDREN & FAMILIES FOUNDATIONCOMMUNITY WELL BEING - SYSTEM OF CARE 2021 - 2022GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202523 records | $22.0M |
| SEVENTY-FIVE NORTH REVITALIZATON CORPHIGHLANDER PROJECT PHASE IV & VGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202412 records | $20.7M |
| UNIVERSITY OF NEBRASKA LINCOLN BOARD OF REGENTSSCHOLARSHIPSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20244 records | $19.9M |
| COMMUNITY INFORMATION TRUSTOMAHA CENTRAL PUBLIC LIBRARY PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20254 records | $18.8M |
| NEBRASKA YOUTH JUSTICE INITIATIVECAPITAL CAMPAIGNGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202510 records | $15.4M |
| WOMEN'S FUND OF OMAHAADOLESCENT HEALTH PROJECT/CONTRACEPTIVE ACCESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202416 records | $14.8M |
| METRO AREA CONTINUUM OF CARE FOR THE HOMELESSHOUSING PROBLEM SOLVINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202517 records | $14.5M |
| OMAHA PARKS FOUNDATIONOMAHA CENTRAL BASEBALL/BOYD PARKGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202519 records | $14.1M |
| ECONOMIC EMPOWERMENT CENTERLENDING LINK COVID-19 GRANTSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20259 records | $13.8M |
| JOSLYN ART MUSEUMBIPOC ART ACQUISITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202512 records | $13.4M |
| FAMILY PLANNING COUNCIL OF NEBRASKASEXUAL & REPRODUCTIVE HEALTH INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20248 records | $12.4M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.