← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Ohio
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$58.6Mdisclosed paid amount
156paid records
5donors represented
68distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 68 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| COLUMBUS STATE COMMUNITY COLLEGE DEVELOPMENT FOUNDATION INCTO SUPPORT CAREER AND TECHNICAL EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY2021-20244 records | $6.0M |
| The Democracy Collaborative Foundation IncGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-20246 records | $5.8M |
| CHILDREN'S HOSPITAL MEDICAL CENTERMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $5.6M |
| THE OHIO STATE UNIVERSITY FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-20245 records | $4.8M |
| OHIO EXCELSPOSTSECONDARY EDUCATION; PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $3.0M |
| KNOWLEDGEWORKS FOUNDATIONPARTNERSHIP WITH THE KENTUCKY DEPARTMENT OF EDUCATION ON DISTRICT INNOVATION AROUND ASSESSMENT REDESIGNGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2021-20247 records | $2.5M |
| NARAL PRO CHOICE OHIO FOUNDATIONPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20223 records | $2.5M |
| OHIO STATE UNIVERSITY THEVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20235 records | $2.3M |
| OHIO PROGRESSIVE COLLABORATIVE EDUCATION FUNDGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $1.7M |
| OHIO WOMENS ALLIANCEGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $1.6M |
| UNIVERSITY OF CINCINNATI RESEARCH INSTITUTEPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $1.6M |
| OHIO ASSOCIATION OF COMMUNITY COLLEGESK-12 EDUCATION; POSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $1.6M |
| LEARN TO EARN DAYTONPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $1.5M |
| RED WINE & BLUE EDUCATION FUNDGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $1.2M |
| AFRICAN AMERICAN POLICY FORUM INCTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $1.0M |
| NARAL PRO-CHOICE OHIO FOUNDATIONGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20232 records | $975K |
| CASE WESTERN RESERVE UNIVERSITYPROGRAM SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $859K |
| JUSTICE FOR MIGRANT WOMENTO PROVIDE PROJECT SUPPORT FOR THE IMPLEMENTATION, DESIGN AND PRODUCTION OF THE LATINX HOUSE'S WORK ON RAIZADO: THE LATINX HOUSE FESTIVAL.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $800K |
| STATE POWER FUNDTO SUPPORT THE WISCONSIN CIVIC POWER TABLE, A SPONSORED PROJECT OF THE GRANTEE WHICH SERVES AS A COORDINATING HUB FOR NON-PARTISAN CIVIC ENGAGEMENT ADVOCATESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20242 records | $800K |
| WOMEN HAVE OPTIONSPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $681K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.