← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Vermont
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$14.7Mdisclosed paid amount
51paid records
4donors represented
24distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 24 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGEMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $5.4M |
| STERLING COLLEGEPROJECT SUPPORT: THE WENDELL BERRY FARMING PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202410 records | $4.2M |
| THINKMD PBCSUPPORT INNOVATIVE TECHNOLOGY SOLUTIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $2.3M |
| LOCAL FUTURESGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $1.2M |
| BENNINGTON COLLEGE CORPORATIONACCELERATE TRANSITION TO CLEAN ENERGYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20221 record | $300K |
| PLANNED PARENTHOOD OF NORTHERN NEW ENGLANDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $252K |
| GLOBAL HEALTH MEDIA PROJECT LIMITEDFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $228K |
| NEW LEARNING JOURNEY INCPROJECT SUPPORT: WABANAKI SELF-DETERMINATION FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $200K |
| Sustainable Food Labto develop a more inclusive agricultural system by supporting the grantee's organizational capacity and field-building efforts around living income for smallholder farmersGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $200K |
| REAL ORGANIC PROJECT INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $100K |
| PRESIDENT & FELLOWS OF MIDDLEBURY COLLEGEDEVELOPMENT OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $81K |
| ELNU ABENAKI INCPROJECT SUPPORT: ATOWI PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $80K |
| CARIBBEAN AGROECOLOGY INSTITUTETO SUPPORT THE EXPANSION OF AGROECOLOGICAL PRACTICES IN THE CARIBBEAN REGIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $50K |
| ONA SYSTEMS INCDISCOVERY AND TRANSLATIONAL SCIENCESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $50K |
| CAPITAL INNOVATION LAB INCPROJECT SUPPORT: THE HUDSON VALLEY PROSPERITY NETWORKGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20231 record | $47K |
| RETREAT FARM LTDPROJECT SUPPORT: ATOWI PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $40K |
| The BOMA Project Incto reduce the prevalence and depth of poverty while strengthening the resilience of vulnerable households in KenyaGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $30K |
| INITIATIVE FOR LOCAL CAPITALPROJECT SUPPORT: THE HUDSON VALLEY PROSPERITY NETWORKGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $20K |
| MAQUAM BAY OF MISSISQUOI INCPROJECT SUPPORT: ABENAKI SURVIVAL CENTERGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $10K |
| UNITED CHURCH OF DORSET AND EAST RUPERTMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $2K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.