← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Iowa
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$50.4Mdisclosed paid amount
138paid records
3donors represented
39distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 39 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CONSERVATION FOUNDATION OF DICKINSON COUNTYDONATION OF PROPERTYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202539 records | $25.7M |
| IOWA GREAT LAKES BEAUTIFICATION PROJECTPHASE III FUNDINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20225 records | $8.0M |
| IOWA NATURAL HERITAGE FOUNDATIONEAST OKOBOJI SHORELINE PROTECTION PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20252 records | $3.5M |
| IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGYAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $2.4M |
| PLANNED PARENTHOOD OF THE HEARTLAND2025 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-202410 records | $1.9M |
| HISTORIC ARNOLDS PARK INCEMPLOYEE HOUSING, QUEEN II ENGINE, MAINTENANCE FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20235 records | $1.5M |
| NEW VISIONS HOMELESS SERVICESVETERANS PERMANANET SUPPORTIVE HOUSING PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20257 records | $1.1M |
| COUNCIL BLUFFS SCHOOLS FOUNDATIONEARLY CHILDHOOD CENTERGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $1.0M |
| MONSOON ASIANS AND PACIFIC ISLANDERS IN SOLIDARITYPROJECT SUPPORT: NATIONAL ASSOCIATION OF ASIANS AND PACIFIC ISLANDERS ENDING SEXUAL VIOLENCE: BERSAMA-SAMAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20223 records | $700K |
| HISTORIC ARNOLDS PARKFIREWORKS DISPLAY 2022GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20254 records | $422K |
| MICAH HOUSE2022 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20244 records | $420K |
| CHARLES E LAKIN HUMAN SERVICES CAMPUS FOUNDATIONCAMPUS MULTI-ORGANIZATIONAL BUILDINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20234 records | $418K |
| SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWAPROJECT SUPPORT: MESKWAKI AGRICULTURE & FOOD SOVEREIGNTYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $400K |
| IOWA PRESCRIPTION DRUG CORP2024 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20242 records | $300K |
| IOWA COALITION FOR REPRODUCTIVE FREEDOMGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $252K |
| Community Foundation of Northeast Iowato support the 1619 Freedom School, a project of the grantee, in its development of a culturally responsive education and literacy curriculum in Waterloo, IAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $250K |
| SPENCER COMMUNITY SCHOOL FOUNDATIONTIGER TEAM PROJECTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $215K |
| OKOBOJI FOUNDATIONSAVE TURTLE LAKEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20253 records | $202K |
| HISTORIC ARNOLD'S PARK INC2024 BLUE WATER FESTIVALGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20242 records | $188K |
| PEARSON LAKES ART CENTERKITCHEN REMODELGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $180K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.