← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Hawaii
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$61.9Mdisclosed paid amount
47paid records
5donors represented
22distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 22 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| UNIVERSITY OF HAWAII FOUNDATIONOCEAN CONSERVATION AND RESEARCHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY2021-20248 records | $44.3M |
| HAWAII COMMUNITY FOUNDATIONCHAN ZUCKERBERG KAUAI COMMUNITY FUNDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Mark Zuckerberg, Warren Buffett | FY2021-20247 records | $11.1M |
| WILCOX HEALTH FOUNDATIONPURCHASE OF A CT SCANNER AT WILCOX HOSPITALGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20221 record | $1.8M |
| WOMEN ORGANIZING FOR CHANGE IN AGRICULTURE AND NATURAL RESOURCE MANAGEMENTAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20242 records | $950K |
| 'AHA PUNANA LEOGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $750K |
| BISHOP MUSEUMTO SUPPORT PUBLIC ART CHALLENGEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20241 record | $700K |
| WORLDWIDE INDIGENOUS SCIENCE NETWORKPROJECT SUPPORT: LAHAINA COMMUNITY REGRANTINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $500K |
| HAWAII INVESTMENT READYGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $400K |
| HUI MALAMA I KE ALA ULILIGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20242 records | $400K |
| THE QUEENS MEDICAL CENTERPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20222 records | $379K |
| KAHEA THE HAWAIIAN ENVIRONMENTAL ALLIANCEGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $150K |
| Nic Santosto develop a burial protections guidebook with accompanying workshop series to be used as tools for activating key players to call for and exercise adequate and equal protections of cultural and environmental resources in light of Guam's political status currently as a US terr...GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $147K |
| PACIFIC SURVIVOR CENTERPROJECT SUPPORT: BUILDING RESILIENCY, CREATING HEALERSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $135K |
| Women Cross DMZto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $100K |
| INTER-NATION CULTURAL FOUNDATIONPROJECT SUPPORT: WAI OLAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20221 record | $75K |
| HAWAII WOMEN IN FILMMAKINGPROJECT SUPPORT: MAKING MEDIA THAT MATTERS | AMPLIFYING YOUNG WOMEN'S VOICES IN MEDIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $50K |
| ELIZABETH FINNETO CREATE A TRAINING GUIDE FOR RETURNING CITIZENS ON GRANT WRITING, AND TO ASSIST IN DEVELOPING A 5-YEAR STRATEGIC PLAN FOR AN ORGANIZATION EMPOWERING PEOPLE TO MAKE THEIR BEST CASE FOR PAROLE AND DEVELOP STRONG REENTRY PLANSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $10K |
| KAUAI ECONOMIC DEVELOPMENT BOARD INCFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $5K |
| Young Men's Christian Association of HonoluluMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $1K |
| EFFECTIVE PLANNING INNOVATIVE COMMUNICATION INCMATCHING GIFT PROGRAMGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $750 |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.