← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Florida
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$167.8Mdisclosed paid amount
230paid records
4donors represented
75distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 75 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| AMERICAN ONLINE GIVING FOUNDATION INCEMPLOYEE MATCHING GIFT - FOR GENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $63.3M |
| UNIVERSITY OF FLORIDA BOARD OF TRUSTEESK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202434 records | $19.1M |
| FIDEC CORPORATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $11.2M |
| IMPACT FLORIDA INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202417 records | $10.7M |
| FOUNDATION FOR EXCELLENCE IN EDUCATION INCTO IMPROVE OUTCOMES FOR K-12 STUDENTS IN THE U.S.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-202420 records | $8.2M |
| FLORIDA ALLIANCE FOR CIVIC ENGAGEMENTGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $6.5M |
| STERIPACK (USA) LIMITED LLCTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20235 records | $5.8M |
| UNIVERSITY OF SOUTH FLORIDA BOARD OF TRUSTEES THEK-12 EDUCATION; PUBLIC AWARENESS AND ANALYSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202410 records | $4.5M |
| ASSOCIATION FOR INSTITUTIONAL RESEARCHPOSTSECONDARY EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $2.8M |
| PLANNED PARENTHOOD OF SOUTH EAST AND NORTH FLORIDAGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20247 records | $2.6M |
| FLORIDA PHILANTHROPIC NETWORK INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $2.4M |
| WTA FOUNDATION INCMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTH; NUTRITIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.4M |
| BLACK ORGANIZING FOR LEADERSHIP AND DIGNITY (BOLD)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $2.3M |
| LAFAYETTE SQUARE FOUNDATION INCU.S. ECONOMIC MOBILITY & OPPORTUNITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $2.0M |
| THE COALITION OF IMMOKALEE WORKERS INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $2.0M |
| PROGRESS FLORIDA EDUCATION INSTITUTEGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20245 records | $1.7M |
| FLORIDA RISING TOGETHER INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20244 records | $1.6M |
| Emgage Foundation IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20244 records | $1.6M |
| EMMUNE INCCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $1.4M |
| EQUALITY FLORIDA INSTITUTE INCGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2023-20243 records | $1.0M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.