← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
Washington
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$1.62Bdisclosed paid amount
1,499paid records
5donors represented
325distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 325 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| PATHDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; DISCOVERY AND TRANSLATIONAL SCIENCES; ENTERIC AND DIARRHEAL DISEASES; MALARIA; PNEUMONIA; POLIO; RESEARCH AND LEARNING OPPORTUNITIES; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates | FY2021-2024288 records | $611.4M |
| UNIVERSITY OF WASHINGTON FOUNDATIONDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTH; GLOBAL HEALTH AND DEVELOPMENT PUBLIC AWARENESS AND ANALYSIS; NEGLECTED TROPICAL DISEASES; PUBLIC AWARENESS AND KNOWLEDGE SHARING; RESEARCH AND LEARNING OPPORTUNITIES; VACCINE DELIVERY; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates, Michael Bloomberg | FY2021-2024187 records | $397.2M |
| VILLAGEREACHPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202423 records | $43.7M |
| Panorama GlobalTO SUPPORT ECONOMIC DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett, Bill Gates, Michael Bloomberg | FY2021-202452 records | $34.6M |
| UNIVERSITY OF WASHINGTONCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Warren Buffett, Bill Gates, Michael Bloomberg | FY2021-202424 records | $29.6M |
| WASHINGTON STATE CHARTER SCHOOLS ASSOCIATIONK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202420 records | $26.5M |
| FRED HUTCHINSON CANCER CENTERHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-202420 records | $26.5M |
| LAKESIDE SCHOOLCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20246 records | $25.2M |
| INVENTPRISE LLCPNEUMONIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20216 records | $21.9M |
| GATES PHILANTHROPY PARTNERSCARDIOVASCULAR HEALTH AND INFRASTRUCTURE INITIATIVEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2021-20247 records | $20.0M |
| SEATTLE FOUNDATIONCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY2021-202428 records | $15.2M |
| SEATTLE CHILDREN'S HOSPITALTUBERCULOSISGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202417 records | $14.0M |
| MATHEMATICA INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202413 records | $13.5M |
| INVENTPRISE INCENTERIC AND DIARRHEAL DISEASES; PNEUMONIA; VACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20234 records | $12.3M |
| AUDEREMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20247 records | $12.1M |
| WORLD VISION INCPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Bill Gates | FY2022-202413 records | $10.6M |
| FRED HUTCHINSON CANCER RESEARCH CENTERHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg, Bill Gates | FY202111 records | $10.3M |
| FRIENDS OF SEATTLE WATERFRONTCOMMUNITY ENGAGEMENT GRANTMAKINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $10.0M |
| MALARIA NO MORE FUNDMALARIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $9.1M |
| WASHINGTON CHARTER SCHOOL DEVELOPMENT INCK-12 EDUCATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $9.1M |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.