← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Nepal
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$9.1Mdisclosed paid amount
66paid records
2donors represented
46distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 46 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| PURAK ASIATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2023-20242 records | $2.0M |
| LUMANTI (SAMJHANA)WATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $1.9M |
| NEPAL APPLIED MATHEMATICS AND INFORMATICS INSTITUTE FOR RESEARCHMATERNAL, NEWBORN, CHILD NUTRITION AND HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $850K |
| CHAUDHARY FOUNDATIONPUBLIC AWARENESS AND ANALYSIS; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20232 records | $798K |
| BALIYO NEPAL NUTRITION INITIATIVEMATERNAL, NEONATAL AND CHILD HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $731K |
| ENVIRONMENT AND PUBLIC HEALTH ORGANIZATIONWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20212 records | $413K |
| DHULIKHEL HOSPITALDISCOVERY AND TRANSLATIONAL SCIENCES; RESEARCH AND LEARNING OPPORTUNITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $202K |
| COLLECTIVE CAMPAIGN FOR PEACE (COCAP)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $200K |
| JANAKI WOMEN AWARENESS SOCIETY (JWAS)AGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20241 record | $200K |
| Center for Media Research-NepalTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20233 records | $130K |
| Shilpee Theatre Groupto educate and sensitize the wider public on everyday corruption through the medium of theatreGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $125K |
| MARTIN CHAUTARITO SUPPORT THE WORK ON DEEPENING OF DEMOCRATIC PRACTICE THROUGH RESEARCH AND INFORMED PUBLIC DISCUSSIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $123K |
| DISABLED EMPOWERMENT AND COMMUNICATIONS CENTERTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $120K |
| Palpa Development CenterTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20223 records | $108K |
| Blue Diamond SocietyTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $90K |
| PEOPLE FORUM FOR HUMAN RIGHTTO SUPPORT THE GRANTEE'S WORK ON ACCESS TO JUSTICE FOR MIGRANT WORKERS IMPACTED BY COVID-19GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20222 records | $81K |
| SOCIAL SCIENCE BAHATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $75K |
| ACCOUNTABILITY LAB NEPALTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $75K |
| HUMAN RIGHTS FORUM NEPAL (HURF NEPAL)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $60K |
| Feed The Hungry Nepalto support food relief and ambulance services for vulnerable daily wage laborers effected by COVID-19GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $57K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.