← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Poland
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$15.3Mdisclosed paid amount
39paid records
3donors represented
19distinct named recipients
Recipient evidence
Leading named recipients
19 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| Stefan Batory FoundationTO SUPPORT DEMOCRACY AND OPEN SOCIETY EFFORTS IN CENTRAL AND EASTERN EUROPEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20247 records | $5.3M |
| HELSINKI FOUNDATION FOR HUMAN RIGHTS POLANDTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20244 records | $3.2M |
| Stanislaw Brzozowski Associationto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20245 records | $2.1M |
| EXPLORNA THERAPEUTICS SP Z OOCREATE NOVEL TECHNOLOGY PLATFORM CAPABILITIESGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20221 record | $814K |
| Outriders Spolka not-for-profit Sp z ooto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20223 records | $700K |
| The Panoptykon FoundationTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $550K |
| ASSOCIATION FOR LEGAL INTERVENTIONTO SUSTAINABLY SUPPORT MIGRANTS AND REFUGEES IN POLAND AND TO STRENGTHEN THE EXISTING COOPERATION WITHIN THE CONSORTIUM TO SUPPORT THIS POPULATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $500K |
| Federation for Women and Family Planningto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20223 records | $460K |
| CAMPUS POLAND FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $400K |
| Kampania Przeciw Homofobiito provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20223 records | $288K |
| Foundation of Polish Drug Policy Networkto provide a general support grantGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $200K |
| EAST EUROPEAN DEMOCRATIC CENTRE (EEDC)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $196K |
| CASIMIR PULASKI FOUNDATIONTO PRODUCE AND DISSEMINATE RESEARCH AND EDUCATIONAL MATERIALS TO SUPPORT UKRAINE'S EUROPEAN INTEGRATION, FOSTER EUROPEAN UNION AND UKRAINE RELATIONS AND ADDRESS THE EU ACCESSION CONCERNS AND CHALLENGES FOR STRENGTHENING THE DEMOCRATIC PILLARS FOR THE CITIZENS OF UKRAINEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $100K |
| LINKING MEDIATO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $100K |
| THE NEW COMMUNITY FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20241 record | $100K |
| Polish Society of Anti-discrimination Lawto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $90K |
| Trans-Fuzja Foundationto provide general operating supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $70K |
| Polish Academy of Sciences Institute of PhilosophTo contribute to the running costs of GSSR in order to free some of the School's resources for award of stipends for students from selected countries as part of a targeted recruitment campaign.GivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $49K |
| CITY OF GDYNIAASPHALT ART PROJECT FOR GDYNIA, POLANDGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20231 record | $25K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.