← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Zambia
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$40.0Mdisclosed paid amount
50paid records
2donors represented
14distinct named recipients
Recipient evidence
Leading named recipients
14 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| CENTRE FOR INFECTIOUS DISEASE RESEARCH IN ZAMBIAHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202418 records | $11.2M |
| COMESA BUSINESS COUNCILFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $6.0M |
| EASTERN AND SOUTHERN AFRICA WATER AND SANITATION REGULATORS ASSOCIATIONWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $4.9M |
| ZAMBARTHIVGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $3.0M |
| REGIONAL NETWORK OF AGRICULTURAL POLICY RESEARCH INSTITUTESAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $2.9M |
| LUSAKA WATER AND SEWERAGE COMPANY LIMITEDWATER, SANITATION AND HYGIENEGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $2.9M |
| ZAMBIA NATIONAL PUBLIC HEALTH INSTITUTEPNEUMONIA & PANDEMIC PREPAREDNESSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20243 records | $2.8M |
| COMMON MARKET FOR EASTERN AND SOUTHERN AFRICAAGRICULTURAL DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.1M |
| UNIVERSITY OF ZAMBIAMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $2.0M |
| TROPICAL GASTROENTEROLOGY AND NUTRITION LIMITEDMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20233 records | $1.7M |
| ALLIANCE FOR COMMUNITY ACTIONIN SUPPORT OF A PROJECT THAT COMBINES RESEARCH, ADVOCACY, DIALOGUE, AND AWARENESS-RAISING ACTIVITIES TO ADDRESS ISSUES OF ECONOMIC AND CLIMATE JUSTICE IN ZAMBIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $200K |
| Prisons Care and Counseling Association (PRISCCA)to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $175K |
| PANOS INSTITUTE SOUTHERN AFRICATO SUPPORT MEDIA CAMPAIGN TO RAISE AWARENESS AND STIMULATE PUBLIC DEMAND FOR PUBLIC DEBT ACCOUNTABILITYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $150K |
| COPPER ROSE ZAMBIA LIMITEDEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20211 record | $50K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.