← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Pakistan
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$410.0Mdisclosed paid amount
220paid records
2donors represented
38distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 38 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| WORLD HEALTH ORGANIZATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20248 records | $188.0M |
| AGA KHAN UNIVERSITYPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202494 records | $69.8M |
| RIZ CONSULTINGPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202427 records | $69.6M |
| VITAL PAKISTAN TRUSTMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-202415 records | $23.1M |
| KARANDAAZ PAKISTANFINANCIAL SERVICES FOR THE POORGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20245 records | $12.5M |
| PRIME FOUNDATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20244 records | $10.0M |
| IMPETUS ADVISORY SERVICES LLPDELIVERY OF SOLUTIONS TO IMPROVE GLOBAL HEALTHGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $5.9M |
| GREENSTAR SOCAIL MARKETING PAKISTAN GUARANTEE LIMITEDPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20222 records | $4.5M |
| HEALTH AND NUTRITION DEVELOPMENT SOCIETY (HANDS)FAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20245 records | $3.2M |
| MEDICAL EMERGENCY RESILIENCE FOUNDATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $2.7M |
| PEOPLES PRIMARY HEALTHCARE INITIATIVE (PPHI) - BALOCHISTANPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20244 records | $2.1M |
| RURAL SUPPORT PROGRAMMES NETWORKMATERNAL, NEONATAL AND CHILD HEALTH; MNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20232 records | $1.8M |
| ADEPT TECHNOLOGIES (PVT) LTDEMPOWER WOMEN AND GIRLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $1.7M |
| NATIONAL COMMITTEE FOR MATERNAL AND NEONATAL HEALTHPROJECT SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $1.6M |
| SOHAIL INCEMPOWER WOMEN AND GIRLS; POLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY20231 record | $1.5M |
| SHIRKAT GAH WOMEN'S RESOURCE CENTREFAMILY PLANNINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2023-20242 records | $1.2M |
| GREENSTAR SOCIAL MARKETING PAKISTAN (GUARANTEE) LIMITEDMNCH DISCOVERY AND TOOLSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20233 records | $1.2M |
| RESEARCH AND DEVELOPMENT SOLUTIONS (PRIVATE) LIMITEDVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20234 records | $1.1M |
| NATIONAL INSTITUTE OF HEALTH ISLAMABAD PAKISTANVACCINE DEVELOPMENTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20243 records | $1.0M |
| TAMEER-E-KHALAQ FOUNDATIONPOLIOGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2022-20243 records | $916K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.