← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
recipient country
Romania
Disclosed paid giving assigned to this country from the loaded statutory and donor-published records.
$12.4Mdisclosed paid amount
23paid records
3donors represented
15distinct named recipients
Recipient evidence
Leading named recipients
15 normalized recipient names are present. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| ROMA EDUCATION FUND ROMANIA FOUNDATIONTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $7.1M |
| ROMA ENTREPRENEURSHIP DEVELOPMENT INITIATIVE ASSOCTO SUPPORT THE MISSION OF THE ORGANIZATION BY PROVIDING INSTITUTIONAL DEVELOPMENT FUNDINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20233 records | $1.3M |
| COMMON THREAD COMMUNICATIONS INCVACCINE DELIVERYGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Bill Gates | FY2021-20222 records | $1.2M |
| CIVIL SOCIETY DEVELOPMENT FOUNDATION (ROMANIA)TO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2022-20232 records | $1.1M |
| The Center for Public InnovationTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20232 records | $350K |
| FUNKY CITIZENSTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $290K |
| ASOCIATIA PENTRU RELATII COMUNITARETO OFFER IMMEDIATE AND MEDIUM-TERM SUPPORT TO REFUGEES AND HOST COMMUNITIES, THROUGH FUNDRAISING, COORDINATION AND CAPACITY BUILDINGGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20221 record | $250K |
| Roma Center for Health Policies - Sastipento provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY2021-20222 records | $195K |
| Asociatia pentru Promovarea Artelor Contemporane (to provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $130K |
| Media DoR Associationto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $120K |
| Roma Actors' Associationto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $115K |
| Asociatia Atlatszo Erdely Egyesuletto provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $100K |
| E-Romnja (The Association for Promoting Roma Womento provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20212 records | $90K |
| Centre for Curricular Development and Gender Studito provide general supportGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20211 record | $50K |
| THE MUNICIPALITY OF CLUJ-NAPOCAASPHALT ART PROJECT FOR CLUJ-NAPOCA, ROMANIAGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Michael Bloomberg | FY20231 record | $25K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.