← Evidence atlasDonor hue Where verified origin evidence is available, arrows begin at a giving vehicle's IRS filing state. Country dots use Natural Earth label points; US dots use Census population centres, never recipient street addresses.
US state or jurisdiction
South Dakota
Disclosed paid giving assigned to this jurisdiction from the loaded statutory and donor-published records.
$12.6Mdisclosed paid amount
69paid records
3donors represented
21distinct named recipients
Recipient evidence
Leading named recipients
Showing the 20 largest of 21 normalized recipient names. Amounts combine matching names within this place; descriptions reproduce disclosed purpose fields when available.
| Recipient / disclosed purpose | Donor | Fiscal years | Paid |
|---|---|---|---|
| NDN Collective IncTO PROVIDE GENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros, Warren Buffett | FY2021-20248 records | $3.3M |
| RED CLOUD INDIAN SCHOOLRED CLOUD INDIAN MISSION REVITALIZATIONGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20255 records | $1.3M |
| LAKOTA WALDORF SCHOOLGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $1.0M |
| WHITE BUFFALO CALF WOMEN'S SOCIETYGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $900K |
| FIRST PEOPLES FUNDGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $800K |
| THUNDER VALLEY COMMUNITY DEVELOPMENT CORPORATIONGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $800K |
| WICONI WAWOKIYA INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $800K |
| NATIVE AMERICAN COMMUNITY BOARDGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $625K |
| SICANGU COMMUNITY DEVELOPMENT CORPORATIONGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $600K |
| CHEYENNE RIVER YOUTH PROJECTGENERAL OPERATING SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Mark Zuckerberg | FY20211 record | $500K |
| RURAL AMERICA INITIATIVESGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $450K |
| MAKOCE AGRICULTURE DEVELOPMENTGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20241 record | $350K |
| THE BOYS AND GIRLS CLUB OF ROSEBUDGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20243 records | $300K |
| CHEYENNE RIVER YOUTH PROJECT INCGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $200K |
| LAKOTA YOUTH DEVELOPMENTGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20244 records | $200K |
| CENTER FOR AMERICAN INDIAN RESEARCH AND NATIVE STUDIESGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $150K |
| OYATE TECA PROJECTGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2021-20233 records | $75K |
| ST FRANCIS MISSION2022 OPERATING GRANTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY2022-20255 records | $65K |
| WICA AGLIGENERAL SUPPORTGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | Warren Buffett | FY20211 record | $50K |
| KEVIN KILLERTO DEVELOP A SOCIAL IMPACT CAMPAIGN FOR THE DOCUMENTARY FILM, LAKOTA NATION VS THE UNITED STATES, AND TO EDUCATE THE PUBLIC ON WAYS TO RETURN LAND TO NATIVE NATIONSGivingTuesday 990 data lake (anonymous mirror of IRS e-file XML) | George Soros | FY20231 record | $20K |
These are funding records, not measured outcomes. A recipient may run several projects, and the source may not identify which one the payment supported.
Evidence payload generated 2026-07-31.